<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Gardeners</title>
	<atom:link href="http://www.australiangardeners.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.australiangardeners.com.au</link>
	<description>Gardening for the Sydney Community 1800 758 579</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australian Gardeners in Hello Magazine and The Daily Telegraph!</title>
		<link>http://www.australiangardeners.com.au/news/australian-gardeners-in-hello-magazine-and-the-daily-telegraph</link>
		<comments>http://www.australiangardeners.com.au/news/australian-gardeners-in-hello-magazine-and-the-daily-telegraph#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/?p=253</guid>
		<description><![CDATA[Our photos and portfolio have been used as image source in the Daily Telegraph July 2010 issue and Hello Magazine. We could not be more proud! australian gardeners in daily telegraph news]]></description>
			<content:encoded><![CDATA[<p>Our photos and portfolio have been used as image source in the Daily Telegraph July 2010 issue and Hello Magazine. We could not be more proud!</p>
<p><a href="http://www.australiangardeners.com.au/wp-content/uploads/2010/07/australian-gardeners-in-daily-telegraph-news.pdf" class="lipdf">australian gardeners in daily telegraph news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/australian-gardeners-in-hello-magazine-and-the-daily-telegraph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Indoor Plants Selection</title>
		<link>http://www.australiangardeners.com.au/news/ideal-indoor-plants-selection</link>
		<comments>http://www.australiangardeners.com.au/news/ideal-indoor-plants-selection#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/?p=250</guid>
		<description><![CDATA[There are various indoor plants used for decorating houses &#38; offices. The common &#38; mostly used varieties are as given below: Pothos or (Epipremnum aureum) &#8211; They make an excellent decoration. They can be used on hanging baskets or pots. The more sunlight &#38; frequent watering, better the growth of these plants. They can also [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">There are various indoor plants used for decorating houses &amp; offices. The common &amp; mostly used varieties are as given below:</div>
<div id="_mcePaste">Pothos or (Epipremnum aureum) &#8211; They make an excellent decoration. They can be used on hanging baskets or pots. The more sunlight &amp; frequent watering, better the growth of these plants. They can also grow in less sunlight, thus making them ideal for dark areas. Amongst the varieties, the marbled queen has yellowish white leaves whereas the golden variety has golden streaks on its green leaves.</div>
<div></div>
<div id="_mcePaste">Rubber Plant &#8211; or (Ficus elastica) &#8211; These indoor plants prefer low sunlight. The leaves appear waxy &amp; think like rubber, hence called as rubber plant. These plants have large growth but one may keep it trimmed when they accomplish a height of 6 feet or so. This indoor plant is ideal for office decoration.</div>
<div></div>
<div id="_mcePaste">Peace Lilly &#8211; or (Spathiphyllum) &#8211; These plants grow with low sunlight. Thus they are used for adornment of dark spaces. The important thing is that this plant needs lots of water, thus it is necessary to be watered often. The white blooms of these indoor plants are decorative. They ought to be fertilized at least 5-6 times a year.</div>
<div></div>
<div id="_mcePaste">Indoor Cactus Plants- There&#8217;s lots of varieties of cactus all across the world. It is a benefit that these plants need less amount of water so can be watered about 1-2 times a month. These plants are not necessary to be fertilized but they do require pesticides, fungicides, etc to be sprayed. They are susceptible to various plant diseases &amp; insects. These plants may even be used as out door plantation if the temperature outside does not go below 30 degree F.</div>
<div id="_mcePaste">Sister in Laws tongue or (Sansevieria trifasciata) &#8211; This is also called as snake plant some times. This indoor plant is simple to grow &amp; seldom needs any attention to be paid. Thus it may be used often for decorating an office where chances of ignorance is more. However, it does not grow well in freezing temperatures. It tolerates poor soil &amp; can survive even if it is watered six times a month. But one ought to take care of its sharp fronds as they may poke through anybody&#8217;s skin.</div>
<div></div>
<div id="_mcePaste">There&#8217;s varieties of indoor plants. Though they are simple growing, one must pay attention to its watering, spraying pesticides, trimming &amp; towards other things at least six times a week. Brown tips of the leaves may recommend over watering. The plants ought to be watered optimally. Less or more water than necessary may hamper the indoor plant. Before using the fertilizers &amp; pesticides, one ought to make definite that they are applicable to the said plant. Every plant has its own physiology. Thus one cannot generalize the applications of fertilizers, pesticides, fungicides to all the plants. One can take advice of a horticulturist in such matters.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/ideal-indoor-plants-selection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Most Common Signs Of Bed Bug Infestation In The Home?</title>
		<link>http://www.australiangardeners.com.au/news/what-are-most-common-signs-of-bed-bug-infestation-in-the-home</link>
		<comments>http://www.australiangardeners.com.au/news/what-are-most-common-signs-of-bed-bug-infestation-in-the-home#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[&#124; Blood is the primary diet of bed bugs, so humans are at risk of their bites. Bearing this in mind, you must be always on guard that these pests do not gain entry into your house. Nonetheless, there may have been moments when your preventive methods fail and bed bugs may have crept into [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Chitika|Premium - WordPress Plugin -->|<!-- Chitika|Premium - WordPress Plugin -->
<div>
</div>
<p>Blood is the primary diet of bed bugs, so humans are at risk of their bites. Bearing this in mind, you must be always on guard that these pests do not gain entry into your house. Nonetheless, there may have been moments when your preventive methods fail and bed bugs may have crept into your home without your knowledge.</p>
<p>You may wonder what the signs &amp; symptoms of a bed bug infestation are. There are 2 common signs, and they are the following:</p>
<p>1. Rash From Bed Bugs</p>
<p>The rash starts with an itching feeling. The rash will not be visible but you&#8217;ll be able to feel the itch. It is itchier than a mosquito bite, and the itch can usually be sensed one hour after the bite. In some cases, the rash comes out only a few days or weeks later.</p>
<p>You can identify a bed bug rash when it has a small, round and red bump that looks more swollen than a mosquito rash. Sometimes, the rash looks similar to a bite mark in sequence. If you think you may have bed bug rash, a few days of examining it wouldn&#8217;t hurt. The rash causes long-term itching for days together. Also, a bed bug rash doesn&#8217;t heal as quickly as mosquito bites. Sometimes, they remain swollen for weeks.</p>
<p>2. Bed Bug Smell</p>
<p>Next thing to look for is bed bug odor. What smell do they give off?</p>
<p>A hotel where there&#8217;s a lot of bed bug infestation has an obnoxious, musty smell that bed bugs release. Under the mattresses and headboard are common places where they can be smelled. If your sofas have cracks, check if they&#8217;ve got bed bug odor. They are also sometimes infested with bed bugs.</p>
<p>You should call pest control professionals as soon as possible if you discover your house is invaded by bed bugs. After, you have to execute effective pest control measures to stop bed bugs from coming back.</p>
<p>Learn more about the most effective methods of eradicating <a href="http://www.origin.com.sg" class="liexternal">termite</a>s and other <a href="http://www.origin.com.sg" class="liexternal">pest</a>s from your homes or offices. Click here to get your own <a href="http://www.uberarticles.com/home.php?id=2262042&amp;p=30067" class="liexternal">unique version of this article</a> with free reprint rights.</p>
<h3>Related Posts</h3>
<ul>
<li><a href="http://revistaminimi.com/ways-of-eliminating-bed-bugs-from-your-room.html" title="Ways OF Eliminating Bed Bugs From Your Room" class="liexternal">Ways OF Eliminating Bed Bugs From Your Room</a></li>
<li><a href="http://revistaminimi.com/the-characteristics-of-ants.html" title="The Characteristics Of Ants" class="liexternal">The Characteristics Of Ants</a></li>
<li><a href="http://revistaminimi.com/techniques-that-work-in-eradicating-cockroaches-for-good.html" title="Techniques That Work In Eradicating Cockroaches For Good" class="liexternal">Techniques That Work In Eradicating Cockroaches For Good</a></li>
<li><a href="http://revistaminimi.com/make-your-home-free-from-pests.html" title="Make Your Home Free From Pests" class="liexternal">Make Your Home Free From Pests</a></li>
<li><a href="http://revistaminimi.com/ways-of-wiping-out-rats-in-your-home.html" title="Ways Of Wiping Out Rats In Your Home" class="liexternal">Ways Of Wiping Out Rats In Your Home</a></li>
<li><a href="http://revistaminimi.com/the-bed-bugs-threat-problem-and-remedy.html" title="How to Get Rid of Bed Bugs Menace" class="liexternal">How to Get Rid of Bed Bugs Menace</a></li>
<li><a href="http://revistaminimi.com/free-your-house-from-pests.html" title="Free Your House From Pests" class="liexternal">Free Your House From Pests</a></li>
<li><a href="http://revistaminimi.com/suggestions-on-rats-elimination.html" title="Suggestions On Rats Elimination" class="liexternal">Suggestions On Rats Elimination</a></li>
<li><a href="http://revistaminimi.com/methods-to-deal-with-ants.html" title="Ways To Deal With Ants" class="liexternal">Ways To Deal With Ants</a></li>
<li><a href="http://revistaminimi.com/how-to-protect-your-family-from-bed-bugs.html" title="How To Protect Your Family From Bed Bugs" class="liexternal">How To Protect Your Family From Bed Bugs</a></li>
</ul>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Frevistaminimi.com%2Fwhat-are-most-common-signs-of-bed-bug-infestation-in-the-home.html&amp;linkname=What%20Are%20Most%20Common%20Signs%20Of%20Bed%20Bug%20Infestation%20In%20The%20Home%3F" class="liimagelink"><img src="http://www.australiangardeners.com.au/wp-content/plugins/wp-o-matic/cache/aecfb_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/what-are-most-common-signs-of-bed-bug-infestation-in-the-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peptide Signaling in Pollen-Pistil Interactions</title>
		<link>http://www.australiangardeners.com.au/news/peptide-signaling-in-pollen-pistil-interactions</link>
		<comments>http://www.australiangardeners.com.au/news/peptide-signaling-in-pollen-pistil-interactions#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Plant fertilization is achieved through the involvement of various pollen&#8211;pistil interactions. Self-/non-self-recognition in pollination is important to avoid inbreeding, and directional and sustainable control of pollen tube growth is critical for the pollen tube to deliver male germ cells. Recently, various secreted peptides (polypeptides) have been reported to be involved in cell&#8211;cell communication of pollen&#8211;pistil [...]]]></description>
			<content:encoded><![CDATA[<p>Plant fertilization is achieved through the involvement of various pollen&ndash;pistil interactions. Self-/non-self-recognition in pollination is important to avoid inbreeding, and directional and sustainable control of pollen tube growth is critical for the pollen tube to deliver male germ cells. Recently, various secreted peptides (polypeptides) have been reported to be involved in cell&ndash;cell communication of pollen&ndash;pistil interactions. These include determinants of self-incompatibility, factors for pollen germination and tube growth, and pollen tube attractants. Interestingly, many of them are cysteine-rich peptides/polypeptides (CRPs). In this review, I focus on the peptides involved in pollen&ndash;pistil interactions and discuss properties of peptide signaling in each step from pollination to fertilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/peptide-signaling-in-pollen-pistil-interactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arabidopsis Chloroplastic Ascorbate Peroxidase Isoenzymes Play a Dual Role in Photoprotection and Gene Regulation under Photooxidative Stress</title>
		<link>http://www.australiangardeners.com.au/news/arabidopsis-chloroplastic-ascorbate-peroxidase-isoenzymes-play-a-dual-role-in-photoprotection-and-gene-regulation-under-photooxidative-stress</link>
		<comments>http://www.australiangardeners.com.au/news/arabidopsis-chloroplastic-ascorbate-peroxidase-isoenzymes-play-a-dual-role-in-photoprotection-and-gene-regulation-under-photooxidative-stress#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Though two types of chloroplastic ascorbate peroxidase (APX) located in the thylakoid membrane (tAPX) and stroma (sAPX) have been thought to be key regulators of intracellular levels of HO, their physiological significance in the response to photooxidative stress is still under discussion. Here we characterized single mutants lacking either tAPX (KO-tAPX) or sAPX (KO-sAPX). Under [...]]]></description>
			<content:encoded><![CDATA[<p>Though two types of chloroplastic ascorbate peroxidase (APX) located in the thylakoid membrane (tAPX) and stroma (sAPX) have been thought to be key regulators of intracellular levels of H</SUB></SUB>O</SUB></SUB>, their physiological significance in the response to photooxidative stress is still under discussion. Here we characterized single mutants lacking either tAPX (KO-tAPX) or sAPX (KO-sAPX). Under exposure to high light or treatment with methylviologen under light, H</SUB></SUB>O</SUB></SUB> and oxidized proteins accumulated to higher levels in both mutant plants than in the wild-type plants. On the other hand, the absence of sAPX and tAPX drastically suppressed the expression of H</SUB></SUB>O</SUB></SUB>-responsive genes under photooxidative stress. Interestingly, the most marked effect of photooxidative stress on the accumulation of H</SUB></SUB>O</SUB></SUB> and oxidized protein and gene expression was observed in the KO-tAPX plants rather than the KO-sAPX plants. The present findings suggest that both chloroplastic APXs, but particularly tAPX, are important for photoprotection and gene regulation under photooxidative stress in Arabidopsis leaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/arabidopsis-chloroplastic-ascorbate-peroxidase-isoenzymes-play-a-dual-role-in-photoprotection-and-gene-regulation-under-photooxidative-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inactivation of Duplicated Nod Factor Receptor 5 (NFR5) Genes in Recessive Loss-of-Function Non-Nodulation Mutants of Allotetraploid Soybean (Glycine max L. Merr.)</title>
		<link>http://www.australiangardeners.com.au/news/inactivation-of-duplicated-nod-factor-receptor-5-nfr5-genes-in-recessive-loss-of-function-non-nodulation-mutants-of-allotetraploid-soybean-glycine-max-l-merr</link>
		<comments>http://www.australiangardeners.com.au/news/inactivation-of-duplicated-nod-factor-receptor-5-nfr5-genes-in-recessive-loss-of-function-non-nodulation-mutants-of-allotetraploid-soybean-glycine-max-l-merr#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Chemically induced non-nodulating nod139 and nn5 mutants of soybean (Glycine max) show no visible symptoms in response to rhizobial inoculation. Both exhibit recessive Mendelian inheritance suggesting loss of function. By allele determination and genetic complementation in nod139 and nn5, two highly related lipo-oligochitin LysM-type receptor kinase genes in Glycine max were cloned; they are presumed [...]]]></description>
			<content:encoded><![CDATA[<p>Chemically induced non-nodulating <I>nod139</I> and <I>nn5</I> mutants of soybean (<I>Glycine max</I>) show no visible symptoms in response to rhizobial inoculation. Both exhibit recessive Mendelian inheritance suggesting loss of function. By allele determination and genetic complementation in <I>nod139</I> and <I>nn5</I>, two highly related lipo-oligochitin LysM-type receptor kinase genes in <I>Glycine max</I> were cloned; they are presumed to be the critical nodulation-inducing (Nod) factor receptor similar to those of <I>Lotus japonicus</I>, pea and <I>Medicago truncatula</I>. These duplicated receptor genes were called <I>GmNFR5</I> and <I>GmNFR5&beta;</I>. Nonsense mutations in <I>GmNFR5</I> and <I>GmNFR5&beta;</I> were genetically complemented by both wild-type <I>GmNFR5</I> and <I>GmNFR5&beta;</I> in transgenic roots, indicating that both genes are functional. Both genes lack introns. In cultivar Williams82 <I>GmNFR5</I> is located in chromosome 11 and in tandem with <I>GmLYK7</I> (a related LysM receptor kinase gene), while <I>GmNFR5&beta;</I> is in tandem with <I>GmLYK4</I> in homologous chromosome 1, suggesting ancient synteny and regional segmental duplication. Both genes are wild type in <I>G. soja</I> CPI100070 and Harosoy63; however, a non-functional <I>NFR5&beta;</I> allele (<I>NFR5&beta;*</I>) was discovered in parental lines Bragg and Williams, which harbored an identical 1,407 bp retroelement-type insertion. This retroelement (<I>GmRE-1</I>) and related sequences are located in several soybean genome positions. Paradoxically, putatively unrelated soybean cultivars shared the same insertion, suggesting a smaller than anticipated genetic base in this crop. <I>GmNFR5</I> but not <I>GmNFR5&beta;*</I> was expressed in inoculated and uninoculated tap and lateral root portions at about 10&ndash;25% of <I>GmATS1</I> (ATP synthase subunit 1), but not in trifoliate leaves and shoot tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/inactivation-of-duplicated-nod-factor-receptor-5-nfr5-genes-in-recessive-loss-of-function-non-nodulation-mutants-of-allotetraploid-soybean-glycine-max-l-merr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Expression of Vacuolar Iron Transporter and Ferritin Genes Leads to Blue/Purple Coloration of Flowers in Tulip cv. &#8216;Murasakizuisho&#8217;</title>
		<link>http://www.australiangardeners.com.au/news/alternative-expression-of-vacuolar-iron-transporter-and-ferritin-genes-leads-to-bluepurple-coloration-of-flowers-in-tulip-cv-murasakizuisho</link>
		<comments>http://www.australiangardeners.com.au/news/alternative-expression-of-vacuolar-iron-transporter-and-ferritin-genes-leads-to-bluepurple-coloration-of-flowers-in-tulip-cv-murasakizuisho#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Flowers of tulip cv. &#8216;Murasakizuisho&#8217; have a purple perianth except for the bottom region, which is blue in color even though it has the same anthocyanin, delphinidin 3-O-rutinoside, as the entire perianth. The development of the blue coloration in the perianth bottom is due to complexation by anthocyanin, flavonol and iron (Fe), as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Flowers of tulip cv. &lsquo;Murasakizuisho&rsquo; have a purple perianth except for the bottom region, which is blue in color even though it has the same anthocyanin, delphinidin 3-<I>O</I>-rutinoside, as the entire perianth. The development of the blue coloration in the perianth bottom is due to complexation by anthocyanin, flavonol and iron (Fe), as well as a vacuolar iron transporter, TgVit1. Although transient expression of <I>TgVit1</I> in the purple cells led to a color change to light blue, the coloration of the transformed cells did not coincide with the dark blue color of the cells of the perianth bottom. We thought that another factor is required for the blue coloration of the cells of perianth bottom. To examine the effect of ferritin (FER), an Fe storage protein, on blue color development, we cloned an <I>FER</I> gene (<I>TgFER1</I>) and performed expression analyses. <I>TgFER1</I> transcripts were found in the cells located in the upper region of the petals along with purple color development by anthocyanin and were not found in the blue cells of the perianth bottom. This gene expression is in contrast to that of <I>TgVit1</I>, expressed only in the cells of the perianth bottom. Co-expression of <I>TgVIT1</I> and <I>TgFER-RNAi</I>, constructed for suppressing endogenous <I>TgFER1</I> by RNA interference (RNAi), changed the purple petal cells to a dark blue color similar to that of the natural perianth bottom. These results strongly suggest that <I>TgVit1</I> expression and <I>TgFER1</I> suppression are critical for the development of blue color in the perianth bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/alternative-expression-of-vacuolar-iron-transporter-and-ferritin-genes-leads-to-bluepurple-coloration-of-flowers-in-tulip-cv-murasakizuisho/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Excitation of Photosystems in Chloroplasts Inside Plant Leaves Observed by Near-Infrared Laser-Based Fluorescence Spectral Microscopy</title>
		<link>http://www.australiangardeners.com.au/news/selective-excitation-of-photosystems-in-chloroplasts-inside-plant-leaves-observed-by-near-infrared-laser-based-fluorescence-spectral-microscopy</link>
		<comments>http://www.australiangardeners.com.au/news/selective-excitation-of-photosystems-in-chloroplasts-inside-plant-leaves-observed-by-near-infrared-laser-based-fluorescence-spectral-microscopy#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[In this study, we produced selective images of photosystems in plant chloroplasts in situ. We used a spectroimaging microscope, equipped with a near-infrared (NIR) laser that provided light at wavelengths mainly between 800 and 830 nm, to analyze chlorophyll autofluorescence spectra and images from chloroplasts in leaves of Zea mays at room temperature. Femtosecond laser [...]]]></description>
			<content:encoded><![CDATA[<p>In this study, we produced selective images of photosystems in plant chloroplasts in situ. We used a spectroimaging microscope, equipped with a near-infrared (NIR) laser that provided light at wavelengths mainly between 800 and 830 nm, to analyze chlorophyll autofluorescence spectra and images from chloroplasts in leaves of <I>Zea mays</I> at room temperature. Femtosecond laser excitation of chloroplasts in mesophyll cells revealed a spectral shape that was attributable to PSII and its antenna in the centers of grana spots. We found that a continuous wave emitted by the NIR laser at a wavelength as long as 820 nm induced chlorophyll autofluorescence with a high contribution from PSI through a one-photon absorption mechanism. A spectral shape attributable to PSI and its antenna was thus obtained using continuous wave laser excitation of chloroplasts in bundle sheath cells. These highly pure spectra of photosystems were utilized for spectral decomposition at every intrachloroplast space to show distributions of PSI and PSII and their associated antenna. A new methodology using an NIR laser to detect the PSI/PSII ratio in single chloroplasts in leaves at room temperature is described.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/selective-excitation-of-photosystems-in-chloroplasts-inside-plant-leaves-observed-by-near-infrared-laser-based-fluorescence-spectral-microscopy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification of growth insensitive to ABA3 (gia3), a Recessive Mutation Affecting ABA Signaling for the Control of Early Post-Germination Growth in Arabidopsis thaliana</title>
		<link>http://www.australiangardeners.com.au/news/identification-of-growth-insensitive-to-aba3-gia3-a-recessive-mutation-affecting-aba-signaling-for-the-control-of-early-post-germination-growth-in-arabidopsis-thaliana</link>
		<comments>http://www.australiangardeners.com.au/news/identification-of-growth-insensitive-to-aba3-gia3-a-recessive-mutation-affecting-aba-signaling-for-the-control-of-early-post-germination-growth-in-arabidopsis-thaliana#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[The stress phytohormone ABA inhibits the developmental transition taking the mature embryo in the dry seed towards a young seedling. ABA also induces the accumulation of the basic leucine zipper (bZIP) transcription factor ABA-insensitive 5 (ABI5) which, apart from blocking endosperm rupture, also protects the embryo by stimulating the expression of late embryogenesis abundant (LEA) [...]]]></description>
			<content:encoded><![CDATA[<p>The stress phytohormone ABA inhibits the developmental transition taking the mature embryo in the dry seed towards a young seedling. ABA also induces the accumulation of the basic leucine zipper (bZIP) transcription factor ABA-insensitive 5 (ABI5) which, apart from blocking endosperm rupture, also protects the embryo by stimulating the expression of late embryogenesis abundant (<I>LEA</I>) genes that conferred osmotolerance during seed maturation. It is unknown whether ABA recruits additional embryonic pathways to control early seedling growth and fitness. Here we identify <I>gia3</I> (<I>growth insensitive to ABA3</I>), a recessive locus in Arabidopsis mediating cotyledon cellular maturation and ABA-dependent repression of cotyledon expansion and greening. Microarray studies showed that expression of the essential mid-embryogenesis gene <I>Maternal Embryo Effect 26</I> (<I>MEE26</I>) is induced by ABA during early seedling growth in wild-type (WT) or <I>abi5</I> plants but not in <I>gia3</I> mutants. However, we also show that the <I>GIA3</I> locus controls ABA-dependent gene expression responses that partially overlap with those controlled by <I>ABI5</I>. Thus, the <I>gia3</I> locus identifies an additional arm of ABA signaling, distinct from that controlled by ABI5, which recruits <I>MEE26</I> expression and maintains cotyledon embryonic identity. Fine mapping localized the <I>gia3</I> locus within a 1 Mb interval of chromosome 3, containing a large DNA insertion of a duplicated region of chromosome 2. It remains unknown at present whether <I>gia3</I> phenotypes are the result of single or multiple genetic alterations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/identification-of-growth-insensitive-to-aba3-gia3-a-recessive-mutation-affecting-aba-signaling-for-the-control-of-early-post-germination-growth-in-arabidopsis-thaliana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bHLH Transcription Factor SPATULA Controls Final Leaf Size in Arabidopsis thaliana</title>
		<link>http://www.australiangardeners.com.au/news/the-bhlh-transcription-factor-spatula-controls-final-leaf-size-in-arabidopsis-thaliana</link>
		<comments>http://www.australiangardeners.com.au/news/the-bhlh-transcription-factor-spatula-controls-final-leaf-size-in-arabidopsis-thaliana#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.australiangardeners.com.au/http:/example.com/category/post-name/</guid>
		<description><![CDATA[Leaves possess intrinsic information about their final size, but the developmental mechanisms setting the limits of growth are not well characterized. By screening enhancer trap lines that show a specific expression pattern in leaf primordia, we isolated one line, 576. This line contains a T-DNA insertion upstream of the basic helix&#8211;loop&#8211;helix (bHLH) transcription factor SPATULA [...]]]></description>
			<content:encoded><![CDATA[<p>Leaves possess intrinsic information about their final size, but the developmental mechanisms setting the limits of growth are not well characterized. By screening enhancer trap lines that show a specific expression pattern in leaf primordia, we isolated one line, 576. This line contains a T-DNA insertion upstream of the basic helix&ndash;loop&ndash;helix (bHLH) transcription factor <I>SPATULA</I> (<I>SPT</I>) gene, and shows expression in the basal region of young leaves, where cell proliferation is active. An <I>spt</I> loss-of-function mutation increased leaf size and total cell number within a leaf, while <I>SPT</I> overexpression decreased leaf size and total cell number within a leaf. Although <I>spt</I> mutations did not affect cell size, <I>SPT</I> overexpression decreased the cell size in fully expanded leaves. Genetic analysis suggested that <I>SPT</I> acts independently from another set of cell proliferation-dependent organ size regulators <I>ANGUSTIFOLIA3</I> (<I>AN3</I>) and <I>GROWTH REGULATING FACTOR5</I> (<I>AtGRF5</I>). Detailed analysis of <I>spt</I> leaf development showed that the <I>spt</I> mutation enlarged the size of the meristematic region in leaf primordia, while overexpression of <I>AtGRF5</I> promoted cell proliferation without affecting the enlargement of the meristematic region. These results suggest that <I>SPT</I> functions as a repressor of leaf growth and that meristematic region size in young leaf primordia, in terms of proliferative cell number within leaf primordia, is another target of leaf size determination, which previously had not been identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australiangardeners.com.au/news/the-bhlh-transcription-factor-spatula-controls-final-leaf-size-in-arabidopsis-thaliana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
